
| Horseshoers |
| 2211 N. Holmes Ave. Idaho Falls, ID 83401 208.522.4880 877.522.4880 |

| Contact | Contact | Education / Certification / | |||
| Name | Number | Area | Horse Type | Additional Information | |
| Alt, Joshua A | 208 200 2406 | joshalt@hotmail.com | Southeast Idaho | P A X D R M C | 20+ Years Experience |
| Cooley, Shane | 208 390 5452 | * | Idaho Falls | A X D M | Grad. Oklahoma State HS |
| Deshon, Kody | 208 569 4045 | * | * | P A X D R M C | * |
| Devlin, Joe | 208 940 0198 | * | Challis & Idaho Falls | P A X D M C | * |
| Erickson's Farrier Services | 208 525 8146 | * | Idaho Falls | P A X D R M C N | Grad. Oklahoma State HS |
| Jackson, Sun Valley | Specializing in hunter/ jumpers, dressage, performance, | ||||
| barrel, roping, cutting, polo, and gaited horses. | |||||
| Francis, Michael | 208 228 6177 | francisheritage@hotmail.com | Roberts, ID | P A X D R M C | Has been shoeing for 9 years. |
| 307 254 4970 | Shoes all performance horses. | ||||
| 208 403 1391 | Reasonable prices. | ||||
| Gittins, Bracken | 208 709 3574 | * | Salmon, Afton, Preston | P A X D R M C N | Grad. Montana State University HS |
| Guyon, Bob | 208 227 4139 | horseshoer4life@yahoo.com | Eastern ID, WY | A C N | Grad. Oklahoma State HS, AFA Certified, |
| Phoenix, AZ | Skilled in Corrective and Therapeutic Shoeing | ||||
| Hardwick, Buck | 208 589 6755 | bdhardwick@ida.net | Idaho Falls to Ashton | P A X D M C N | Grad. Oklahoma State HS |
| Johnson, Jared | 208 270 1131 | * | Swan Valley, ID | P A X D M | * |
| Miller, Coralia | 801-599-0053 | skimiller@hotmail.com | Jackson, WY | P A X M N | Grad. Montana State University HS / Certified Farrier |
| Nichols, Justin | 208-403-1897 | justinnichols90@yahoo.com | Idaho Falls, Rexburg | P A X C M N | Grad Outfitters Guide School 1996 |
| Driggs, Victor, Swan Valley | 14 Years of Experience | ||||
| Olsen, Russell | 307 921 9590 | Rexburg | A C D X | Associates Degree in Farrier Business Management | |
| Peterson, Dusty | 208 303 0194 | dustyp@mudlake.net | Mud Lake | P A X M | * |
| Pincock, Steve | 208 624 1564 | sp_horseshoeing28@yahoo.com | St. Anthony | P A M C | * |
| Porath, Jody | 208 251 3964 | * | * | N | Grad. Montana State University HS |
| Sincevitch, Patrick | 760 468 3044 | * | * | P A C | Grad. Colorado School of Trades |
| Smanton, Douglas | 208 220 0203 | * | Southeast Idaho (Firth) | P A X R C N | Grad. Oklahoma State HS |
| Terry, Corey | 559 707 1261 | * | Pocatello | P A X D R M C N | * |
| Thompson, Nathan | 208 201 2741 | diamondt_farrier@yahoo.com | Rexburg | P A X D R M C N | Grad. Oklahoma State HS |
| Key P = Pony A = Adult X = 1/2 Draft D = Draft R = Race M = Mule C = Colt N = Reining * = None Listed |