
| Feed |
| 2211 N. Holmes Ave. Idaho Falls, ID 83401 208.522.4880 877.522.4880 |

| Item # | Item | Size | Price | Animal |
| COW AND CALF | ||||
| 8167 | Biometrics 20% Cattle 250# | 250# Tub | $119.95 | Cattle |
| 8398 | Biometrics All Purpose 250# | 250# Tub | $119.95 | Cattle |
| 8146 | CA Beef Sweet | 50# | $10.95 | Cattle |
| 2585 | Calf Balance 22 NT (C) 25# | 25# | $27.50 | Cattle |
| 2583 | Calf Balance 22 NT (C) 50# | 50# | $55.00 | Cattle |
| 8244 | Calf Growena | 50# | $11.50 | Cattle |
| 8313 | Calf Startena | 50# | $13.50 | Cattle |
| 8165 | Dairy Calf Choice | 50# | $52.50 | Cattle |
| 8600 | Feed Solutions Mag 8 Block | 33# | $14.75 | Cattle |
| 8350 | Feed Solutions Range Block | 33# | $10.25 | Cattle |
| 8191 | Sweetlyx Bloat Block | 33# | $22.50 | Cattle |
| 8415 | Terramycin Crumbles | 50# | $17.50 | Cattle |
| 8333 | Wind and Rain All Season 12 | 50# | $32.00 | Cattle |
| 8659 | Wind and Rain Methoprene | 50# | $29.99 | Cattle |
| CHICKEN | ||||
| 8414 | Accu-Chicken Blend | 50# | $20.00 | Chicken |
| 8512 | Chicken Start & Grow 25LB | 25# | $8.25 | Chicken |
| 8346 | Chicken Start & Grow 50LB | 50# | $15.00 | Chicken |
| 8305 | Flock Block | 25# | $10.50 | Chicken |
| 8149 | Flock Raiser Sunfresh Crumbles | 50# | $15.95 | Chicken |
| 8655 | Flock Raiser Sunfresh Pellets | 50# | $15.95 | Chicken |
| 4600 | Grit #2 Hen Size 50# | 50# | $16.00 | Chicken |
| 4625 | HG All-Purpose Poultry Feed | 50# | $14.00 | Chicken |
| 4624 | Honor SC Broiler Complete | 50# | $25.00 | Chicken |
| 8595 | Island Gamecock Mix | 50# | $23.00 | Chicken |
| 8148 | Layena SunFresh CR | 50# | $14.95 | Chicken |
| 8147 | Layena SunFresh Pel | 50# | $14.95 | Chicken |
| 2537 | NutriSource Grit Adult 5# | 5# | $6.95 | Chicken |
| 2652 | NutriSource Grit Small 5# | 5# | $6.95 | Chicken |
| 2542 | NutriSource Oyster Shell 5# | 5# | $6.95 | Chicken |
| 4631 | Organic Pride Ckn Start & Grow | 50# | $26.45 | Chicken |
| 4632 | Organic Pride Layer Pellet 16% | 50# | $23.75 | Chicken |
| 4601 | Oyster Shell 50# | 50# | $16.00 | Chicken |
| 8163 | Scratch | 50# | $12.25 | Chicken |
| 8596 | Super Bird Mix | 50# | $21.50 | Chicken |
| CAT AND DOG | ||||
| 8416 | CA Cat 20# | 20# | $14.00 | Cat |
| 8145 | Country Acres Cat 40# | 40# | $24.95 | Cat |
| 8213 | EX CH/R Cat 18# | 18# | $23.50 | Cat |
| 8648 | EX CH/R Cat LIGHT 18# | 18# | $23.50 | Cat |
| 8144 | Feline Medley Cat 18# | 18# | $14.95 | Cat |
| 4635 | Red Flannel Cat | 18# | $16.95 | Cat |
| 8150 | Bites N Bones | 50# | $24.75 | Dog |
| 8152 | Country Acres 21% Dog | 40# | $18.50 | Dog |
| 8215 | EX CH/R Adult Dog 35# | 35# | $37.25 | Dog |
| 8672 | EX CH/R Adult RED FAT 35# | 35# | $37.75 | Dog |
| 8270 | EX CH/R Large Breed Dog 35# | 35# | $38.95 | Dog |
| 8214 | EX CH/R Perf Dog 35# | 35# | $14.25 | Dog |
| 8216 | EX CH/R Senior Dog 35# | 35# | $38.95 | Dog |
| 8621 | EX LAMB/R Adult Dog 35# | 35# | $40.50 | Dog |
| 8730 | Red Flannel Adult 50# | 50# | $23.50 | Dog |
| 8306 | Red Flannel Hi Protein | 50# | $27.50 | Dog |
| 8151 | Red Flannel Prime 50# | 50# | $32.95 | Dog |
| 8599 | EX CH/R Puppy 18# | 35# | $20.99 | Dog - Puppy |
| 8217 | EX CH/R Puppy 35# | 35# | $37.95 | Dog - Puppy |
| 8224 | Red Flannel Puppy 40# | 40# | $31.50 | Dog - Puppy |
| 8576 | HH Dog Treat 4# LARGE Biscuit | 4# | $6.00 | Dog - Treats |
| 8649 | HH Dog Treat 4# PEANUT Biscuit | 4# | $6.00 | Dog - Treats |
| 8192 | HH Dog Treats 4# MULTI Biscuit | 4# | $5.00 | Dog - Treats |
| GAMEFISH | ||||
| 8444 | Aquamax Grower 600 | 50# | $37.00 | Fish |
| 8597 | Game Fish Chow | 50# | $25.00 | Fish |
| GENERAL, GRAIN, AND MINERAL | ||||
| 8168 | Animax 25's 25# Pellet | 25# | $14.25 | General |
| 8679 | CA All Stock 12% | 50# | $9.50 | General |
| 8162 | CA All Stock 14% | 50# | $10.75 | General |
| 2598 | Pronurse Multi Species 8# | 8# | $20.00 | General |
| 8201 | COB Dry | 50# | $11.95 | Grains |
| 8159 | COB w/ Moly | 50# | $11.95 | Grains |
| 8268 | Cracked Corn | 50# | $11.75 | Grains |
| 8184 | GL Sel Prem Whole Oats | 50# | $12.75 | Grains |
| 8185 | GL Sel Whole Corn | 50# | $12.00 | Grains |
| 8203 | Rolled / Flaked Corn | 50# | $12.15 | Grains |
| 8202 | Rolled Barley | 50# | $11.50 | Grains |
| 8218 | Rolled Oats | 50# | $12.50 | Grains |
| 8247 | Copper Sulfate 25% | 50# | $80.00 | Minerals |
| HORSE AND PONY | ||||
| 8188 | Alfalfa Cubes | 50# | $17.95 | Horse |
| 8243 | Alfalfa Pellets | 50# | $15.50 | Horse |
| 8186 | Amplifier Nugget Pail | 30# | $31.95 | Horse |
| 8190 | Beet Pulp | 50# | $13.75 | Horse |
| 8166 | Biometrics All Purpose 125# | 125# Tub | $64.95 | Horse |
| 8155 | CA Horse Sweet 12 | 50# | $11.95 | Horse |
| 8187 | Complete Packer Cube | 50# | $14.25 | Horse |
| 8223 | Equine Adult | 50# | $16.95 | Horse |
| 8176 | Equine Junior | 50# | $18.75 | Horse |
| 8161 | Equine Senior | 50# | $18.50 | Horse |
| 8520 | Feed Solutions Horse Block | 33# | $10.25 | Horse |
| 8204 | Free Balance 12:12 Mineral Bloc | 40# | $29.00 | Horse |
| 8175 | Free Mineral 12:12 Supplement B | 25# | $25.50 | Horse |
| 8269 | Horse Chow | 50# | $14.50 | Horse |
| 2600 | Mares Match Foal MR 20# | 20# | $59.95 | Horse |
| 8424 | Mares Match Foal MR 8# | 8# | $24.95 | Horse |
| 2605 | Mares Match Foal PELLET 20# | 25# | $44.95 | Horse |
| 8620 | Molasses Buckets 5 Gallon | 50# | $26.00 | Horse |
| 8174 | Nature Essentials Enrich 12 | 50# | $23.50 | Horse |
| 8598 | Nature Essentials Enrich 32 | 50# | $26.50 | Horse |
| 8156 | Omolene 100 | 50# | $16.75 | Horse |
| 8157 | Omolene 200 | 50# | $17.50 | Horse |
| 8158 | Omolene 300 | 50# | $17.50 | Horse |
| 8419 | Omolene 400 | 40# | $13.50 | Horse |
| 8690 | Omolene 500 | 50# | $17.50 | Horse |
| 5630 | Platform Mini-Horse & Pony | 50# | $18.95 | Horse |
| 8619 | Race Horse Whole Oats | 50# | $15.00 | Horse |
| 8584 | Race Ready | 50# | $17.50 | Horse |
| 8154 | Rice Bran 50# | 50# | $22.25 | Horse |
| 8160 | Strategy AX | 50# | $14.95 | Horse |
| 8183 | Strategy GX | 50# | $14.95 | Horse |
| 8182 | Ultium | 50# | $22.75 | Horse |
| 8334 | Vita Bran Hi Fat Pellet 35# | 35# | $24.00 | Horse |
| 8411 | Vita Bran Joint Care Pellet 35# | 35# | $35.75 | Horse |
| 8273 | Wellsolve L/S | 50# | $27.00 | Horse |
| 8365 | Wellsolve W/C | 50# | $27.00 | Horse |
| 8588 | Wheat Bran | 50# | $24.95 | Horse |
| 8193 | Berry Good Horse Treats 2# | 2# | $6.50 | Horse Treats |
| 8647 | Berry Good Horse Treats 25# | 25# | $49.50 | Horse Treats |
| 8646 | Berry Good Horse Treats 3# | 3# | $9.99 | Horse Treats |
| 2587 | Dobbins Apple & Oats 20# | 20# | $16.00 | Horse Treats |
| 2588 | Dobbins Apple & Oats 3.5# | 3.5# | $6.50 | Horse Treats |
| SMALL LIVESTOCK | ||||
| 8207 | Feed Solutions Goat Block | 33# | $9.75 | Goat |
| 8153 | Goat Chow | 50# | $17.75 | Goat |
| 8587 | HSC Showlamb Grower DX | 35# | $19.25 | Lamb |
| 2653 | Lamb Developer | 50# | $12.50 | Lamb |
| 8426 | Ultra Fresh Lamb 25# | 25# | $48.39 | Lamb |
| 8425 | Ultra Fresh Lamb 8# | 8# | $22.70 | Lamb |
| 8611 | Wind and Rain Sheep Mineral | 50# | $24.00 | Lamb |
| 8612 | High Octane Showpig Paylean | 15# | $37.00 | Pig |
| 4628 | Honor SC Showpig 16 T100 | 50# | $19.25 | Pig |
| 4626 | Honor SC Showpig Grower T100 | 50# | $20.25 | Pig |
| 8413 | Nature's Match Grow & Finish | 50# | $14.50 | Pig |
| 8409 | Nature's Match Sow | 50# | $12.50 | Pig |
| 8589 | Nature's Match Sow & P CONCENTR | 50# | $18.25 | Pig |
| 8410 | Nature's Match Sow & Pig PEL | 50# | $11.95 | Pig |
| 8412 | Nature's Match Start & Grow | 50# | $18.75 | Pig |
| 8180 | Pig Finisher | 50# | $13.95 | Pig |
| 8181 | Sow N Pig | 50# | $11.95 | Pig |
| SMALL ANIMAL AND SPECIALTY | ||||
| 8189 | Alpaca Chews | 40# | $19.00 | Mazuri Other Animal |
| 8324 | Alpaca Chews Grow / Reproduce | 40# | $24.00 | Mazuri Other Animal |
| 8205 | CA Deer Block | 33# | $8.95 | Mazuri Other Animal |
| 8447 | Earthworm Chow 50# | 50# | $20.00 | Mazuri Other Animal |
| 8510 | Llama Chews | 50# | $18.50 | Mazuri Other Animal |
| 8591 | Mazuri Mouse Breeder 9F | 50# | $27.50 | Mazuri Other Animal |
| 8457 | Mini Pig Active Adult | 25# | $13.25 | Mazuri Other Animal |
| 8423 | MZ Guinea Pig Diet #5 | 5# | $8.00 | Mazuri Other Animal |
| 8422 | MZ Hamster / Gerbil Diet 2# | 2# | $4.00 | Mazuri Other Animal |
| 8421 | MZ Koi Platinum Bits 2# | 2# | $16.00 | Mazuri Other Animal |
| 8420 | MZ Koi Platinum Nug 3.5# | 3.5# | $20.00 | Mazuri Other Animal |
| 2533 | Squirrel Chow 25# | 25# | $24.95 | Mazuri Other Animal |
| 2582 | Squirrel Chow 5# | 5# | $6.50 | Mazuri Other Animal |
| 8178 | Adv Nut Show Formula | 50# | $17.50 | Rabbit |
| 8164 | Farm Club Rabbit 50# Country Ac | 50# | $15.25 | Rabbit |
| 8179 | Fibre 3 | 50# | $15.50 | Rabbit |
| 2649 | Rabbit Chow Complete Plus 10# | 10# | $11.00 | Rabbit |
| 2650 | Rabbit Chow Gourmet Blend 10# | 10# | $8.00 | Rabbit |
| 8177 | Rabbit Complete Blend | 50# | $13.50 | Rabbit |
| GAMEBIRD AND WILDBIRD | ||||
| 764 | Gamebird Layena Crumbles | 50# | $15.00 | Gamebird |
| 761 | Gamebird Maintenance | 50# | $15.00 | Gamebird |
| 767 | Gamebird Startena Crumbles | 50# | $16.00 | Gamebird |
| 8357 | Fanciers CH 14% | 50# | $29.50 | Wildbird |
| 8358 | Fanciers CH 17% | 50# | $32.95 | Wildbird |
| 6278 | Finchs Feast 5# | 5# | $7.50 | Wildbird |
| 2647 | Premium Wild Bird & Game Block | 25# | $9.95 | Wildbird |
| 2646 | Premium Wild Bird Block | 25# | $0.00 | Wildbird |
| 2580 | WB Bird Luvers Blend 25# | 25# | $16.00 | Wildbird |
| 2581 | WB Bird Luvers Blend 50# | 50# | $32.00 | Wildbird |
| 2496 | WB Black Oil Sunflower 25# | 25# | $18.00 | Wildbird |
| 2546 | WB Black Oil Sunflower 50# | 50# | $36.00 | Wildbird |
| 2597 | WB Chickadee Delight 20# | 20# | $27.00 | Wildbird |
| 8361 | WB Finchs' Feast 20# | 20# | $28.00 | Wildbird |
| 8356 | WB Gray Striped Sunflower 50# | 50# | $45.00 | Wildbird |
| 5638 | WB Healthy Hearts 20# | 20# | $34.95 | Wildbird |
| 1047 | WB Nyjer (Thistle) Seed 50# | 50# | $79.95 | Wildbird |
| 8362 | WB Nyjer Seed 10# | 10# | $18.00 | Wildbird |
| 8360 | WB Premium Picnic 20# | 20# | $20.00 | Wildbird |
| 8359 | WB Regional Recipe 25# | 25# | $16.00 | Wildbird |
| 8671 | WB Regional Recipe 50# | 25# | $32.00 | Wildbird |
| 2531 | WB Shell Free Festival 20# | 20# | $33.00 | Wildbird |
| 8206 | Wildlife Block | 20# | $12.00 | Wildbird |
| 6514 | Woodland Standard Wilbdird 25# | 25# | $13.00 | Wildbird |
Products, nutrition, illnesses, events, pictures and more on the Purina Mills Poultry Nutrition website! |
Unique diets for unique horses. Learn how WellSolve Low Starch and WellSolve Weight Control could benefit your horse. |
Raising show animals? Learn more about Honor Show Chows! |
| New! AquaMax Fish Diets |
Feeding Omolene? "Omolene University is an educational web site created by Purina Mills for horse owners. Omolene University is a fun and interactive way to earn feed discounts and great prizes!" |
| "Lions and Tigers and Bears! Oh, My!" The Mazuri line of Purina Mills feed offers feed for an entire zoo! Popular feeds include koi, guinea pig, gamebird, ferret, and chinchilla! Click the logo above for a complete product list and nutritional information. |


Compare Wind and Rain cattle minerals quickly and easily at the Cattle Mineral website by Purina Mills. Compare your mineral label instantly! |
| Buy 6 bags and get the 7th free! Always! |