
| Electric Fencing |
| 2211 N. Holmes Ave. Idaho Falls, ID 83401 208.522.4880 877.522.4880 |


| *Errors and/or outdated pricing may be listed. We reserve the right to correct any errors we may find. |
| Item # | Item Name | Alternate Lookup |
| 986 | Gold Foot Treadin Post 10pk | 204 |
| 5359 | Hi-Strain Clip-Lock Strainer W | 211 |
| 5360 | Strainer Handle Spring Ratchet | 212S |
| 5341 | Hi-Tensile Wire 1/2 Mile Coil | 303 |
| 7923 | H.D. Spining Jenny | 309 |
| 5356 | Ground Rod 6' Galvanized | 351 |
| 5357 | Ground Rod 3' Galvanized | 351A |
| 1044 | Ground Rod Clamps Per Each | 352HD |
| 7216 | 2 Groove Wire Splice Tool | 609A |
| 1067 | SS 3/8" Wire Clip | 636 |
| 5334 | Wheel Tightner Handle | 644 |
| 7321 | 6 Volt Gell Cell Battery | 670 |
| 1016 | Nicopress Sleeves FW-3-4 | 800 |
| 1015 | Nicopress Sleeves FW-2-3 | 802 |
| 3060 | Staples 1 3/4" Barb | C680 |
| 3059 | Staples 2" Barb | C681 |
| 1017 | Porcelin Lightning Ins | G207 |
| 1053 | Fence Master Jr. Energizer | G331404 |
| 1035 | GG Energizer M80 V5 | G335594 |
| 1036 | GG Energizer B75 | G34319 |
| 1069 | S17 Solar Powered Energizer | G344404 |
| 1051 | Energizer B60 | G351504 |
| 5326 | B11 (No Stand) 9V/12V | G353414 |
| 5327 | Energizer Solar S20 | G357404 |
| 3845 | GG Energizer S50 SOLAR | G359404 |
| 5325 | Energizer B80 | G362504 |
| 3844 | GG Energizer B180 | G364504 |
| 6090 | Energizer B280 | G366504 |
| 1048 | The Wrangler Energizer | G367504 |
| 4073 | GG Energizer MR2500 | G374504 |
| 5434 | B200 Solar Fence Energizer | G393SK |
| 1023 | GG Neon Fence Tester | G501004 |
| 1022 | GG Digital Volt Meter | G503014 |
| 5353 | SmartFix | G509004 |
| 1025 | Wire Bending Tool | G523004 |
| 5328 | High Tensile Wire Cutter | G524 |
| 6091 | Fence & Earth Leadset | G593004 |
| 998 | GG Power Fence Sign | G602404 |
| 1019 | GG Joint Clamps L-Shape | G603034 |
| 5329 | Joint Clamp "L" Shaped 25pk | G603044 |
| 5330 | Joint Clamp Standard 25pk | G603554 |
| 5358 | Joint Clamp L Shape Wing Nut | G603934 |
| 5331 | Split Bolt Connector | G605 |
| 1026 | Insulgrip | G606304 |
| 5336 | Switch Cut Out Green 10pk | G607634 |
| 1000 | GG HD Cut-off Switch | G610 |
| 7660 | Medium Porta Reel | G611004 |
| 5437 | Equibraid Crimps 25pk | G613044 |
| 5368 | Polytube Strips 23" White 10pk | G614134 |
| 2357 | Econo Reel | G616004 |
| 7215 | Termination Kit | G618004 |
| 1072 | Polywire White 660' | G620044 |
| 7214 | Poly Wire 1320' | G620064 620300 |
| 1073 | Turbo Wire White 656' | G620544 |
| 1040 | GG Turbo Wire 1312' | G620564 |
| 1041 | GG Turbo Wire 2624' | G62089 |
| 5363 | Turbo EquiBraid 656' | G62174 |
| 5364 | Turbo EquiBraid 1320' | G62176 |
| 5436 | Equibraid 1/4 Mile | G621774 |
| 1045 | 1/2" Polytape White 656' | G623044 |
| 1046 | GG 656' 1/2" Poly Tape Orange | G623144 |
| 1042 | 1/2" Turbo Tape White | G623544 |
| 1043 | 1/2" Turbo Tape White 1312' | G623564 |
| 7762 | 1 1/2" Poly Tape 656' Roll | G624044 |
| 5374 | Wood Post Insul White 20pk | G626144? |
| 992 | HD Underground Cable 65' | G627014 |
| 5335 | HD Underground Cable 330' | G627034 |
| 985 | HD Treadin Post | G636054 |
| 990 | HD Gate Handle Orange | G639304 |
| 1011 | GG Ultra White Spring Gate | G640104 |
| 5366 | Bungee Gate 20' | G640504 |
| 995 | GG Perm Wire Tightener | G64302 |
| 5361 | Rapid Wire Tightener 5pk | G643024 |
| 5333 | Rapid Wire Tightener | G643044 |
| 1014 | GG Permanent Tightner Tool | G644004 |
| 1002 | GG Perm Tightner Tool | G645004 |
| 5332 | New Lightning Diverter | G648004 |
| 1021 | 3-Way Gate Anchor 2pk | G649114 |
| 5369 | T-Post 5" Offset White 20pk | G650134 |
| 7761 | T Post Insulator 1.5" 20pk W | G654134 |
| 1076 | GG 3-Ground Rod Kit | G655 |
| 1058 | Screw-on Rod Insulator White | G655144 |
| 5373 | 12" Offset w/Pinlock 10pk | G659034 |
| 1074 | GG Pigtail Offset | G660214 |
| 7600 | Wooden Post Offset Bracket | G662054 |
| 1001 | GG Screw In Ring Inss 25pk | G666 |
| 5370 | Ring Insul-Screw-In White 5pk | G667 |
| 1059 | GG Super Poly Tape Inss | G66910 |
| 1061 | GG Corner End Strain Ins | G670124 |
| 1064 | GG W wood post Inss Black | G673044 |
| 1060 | GG Super W post Inss | G67614 |
| 5371 | Horse Wire Insul White 25pk | G676144 |
| 1062 | Super Strain Insul White 5pk | G678124 |
| 1068 | GG Multi Purpose Ins | G681034 |
| 5372 | T-Post Univ White 20pk | G682134 |
| 5435 | T-Post Insul for Equibraid | G682134 X |
| 5626 | Insulator T Post Universal G | G682434 |
| 1063 | GG Pinlock post Inss | G687044 |
| 5367 | Econo Gate Handle White | G691104 |
| 8071 | Porcelain Bullnose Insulator PK | G692034 |
| 5416 | Insultimber Stay Clips 100pk | G702004 |
| 5337 | S Insultimber Post Clip 100pk | G704004 |
| 4357 | FWT 3-4 12.5 G Smooth Wire Tap | GAL 405 |
| 6389 | B100 Solar Kit | GAL G392SK |
| 5497 | Corner Lag Insulator White 5pk | GAL G679 |
| 7090 | 3/8" x 48" Fiberglass Post | GAL GG635 |
| 7320 | GG Equifence Joiner | GAL H101 |
| 4397 | Fiberglass Posts 3/8" x 48' | GAL LR48 |
| 5482 | 5" Offset Wooden Post Insul Wt | GAL617134 |
| 5365 | Cutt-off Switch (Knife) | GG610 |
| 1012 | XL Aluminum Wire 14ga 1/4 M | XL141320 |
| 5355 | XL Aluminum Wire 14ga 1/2 M | XL142640 |
| 5354 | XL Aluminum Wire 17g 250' | XL17250 |
Try this great tool on the Gallagher website! It will ask you simple questions about the fence you want to build. Then, it calculates everything you need and gives you the manufacturer's suggested retail price immediately. No waiting, no difficult questions. It even supplies a diagram! |